DEW Middle School
David E. Williams Middle School
60 Gawaldo Drive
Coraopolis, PA 15108
Aerial Photo and Directions - Click Here
60 Gawaldo Drive
Coraopolis, PA 15108
Aerial Photo and Directions - Click Here
Mrs. Jennifer Phillips ext. 2616
Assistant Principal
Mrs. Bethany Preininger ext. 2610
Building Secretary
Mrs. Sandi Herman ext. 2630
Attendance/Counseling/Discipline Secretary
Mrs. Kristin Snyder ext. 2621
Nurse
[email protected]
[email protected]
Mrs. Brenda Ramser ext. 2622
Nurse Assistant
| Counselors & PSSA Coordinators |
| Mrs. Langdon - 6th & 5th Grade (Last name A-H) |
| Mrs. Verdream - 7th & 5th Grade (Last name I-P) |
| Mrs. Rusnak - 8th & 5th Grade (Last name Q-Z) |
| Mrs. Danielle Langdon |
| 6th & 5th Grade (Last name A-H) |
| 412-771-8802 x2602 |
| [email protected] |
| Mrs. Andrea Verdream |
| 7th & 5th Grade (Last name I-P) |
| 412-771-8802 x2601 |
| [email protected] |
| Mrs. Emily Rusnak |
| 8th & 5th Grade (Last name Q-Z) |
| 412-771-8802 x2606 |
| [email protected] |
| Ms. Kym Macek - Social Worker |
| 412-771-8802 x2604 |
| [email protected] |
| 5th Grade | ||||
| Butera | Kelly | 2309 | [email protected] | ELA |
| Cenna | Danielle | 2310 | [email protected] | ELA |
| Cross | Samantha | 2302 | [email protected] | SS/ELA |
| Earley | Dennis | 2307 | [email protected] | SS/Sci |
| Matarazzo | Lori | 2308 | [email protected] | ELA |
| Muha | Pamela | 2306 | [email protected] | SS/Sci |
| Pelzer | Christine | 2210 | [email protected] | Math |
| Prunczik | Kristy | 2301 | [email protected] | Math |
| Rose | Lauren | 2303 | [email protected] | Math |
| Taylor | Eileen | 2304 | [email protected] | Math |
| Welsh | James | 2305 | [email protected] | SS/Sci |
| 6th Grade | ||||
| Baron | Dena | 2200 | [email protected] | SS/Sci |
| Celich | Sydney | 2214 | [email protected] | SS/Sci |
| Fleck | Beth | 2213 | [email protected] | Math |
| Laurent | Aaron | 2211 | [email protected] | Math |
| Matarazzo | Karen | 2204 | [email protected] | ELA |
| Palmer | Melissa | 2215 | [email protected] | SS/Sci |
| Pelzer | Christine | 2210 | [email protected] | SS/Sci |
| Petzoldt | Kristin | 2201 | [email protected] | ELA |
| Schrenker | Brian | 2212 | [email protected] | Math |
| Thomas | Janet | 2202 | [email protected] | ELA |
| 7th Grade | ||||
| Asfahani | Emily | 2105 | [email protected] | Sci |
| Biondo | Melissa | 2107 | [email protected] | Math |
| Christiansen | Jessica | 2108 | [email protected] | Math |
| Deutsch | Frank | 2110 | [email protected] | SS |
| Firmstone | Noah | 2512 | [email protected] | Math |
| Johnson | Stacey | 2100 | [email protected] | ELA |
| Kashmer-Stepek | Nichole | 2102 | [email protected] | ELA |
| Lewis | Julie | 2111 | [email protected] | SS |
| Panucci | Diane | 2103 | [email protected] | ELA |
| Ruscitto | Jason | 2104 | [email protected] | Sci |
| Slusar | Leslie | 2106 | [email protected] | Math |
| 8th Grade | ||||
| Blazer | Connor | 2506 | [email protected] | Sci |
| D'Amore | Mara | 2511 | [email protected] | ELA |
| DiClemente | Amy | 2507 | [email protected] | SS |
| Firmstone | Noah | 2512 | [email protected] | Math |
| Hutter | Michele | 2502 | [email protected] | Math |
| Jak | Sherri | 2505 | [email protected] | Sci |
| Lukondi | Robert | 2503 | [email protected] | Math |
| Martino | Brianna | 2501 | [email protected] | ELA |
| Robinson | Jennifer | 2510 | [email protected] | ELA |
| Swain | Abby | 2504 | [email protected] | Math |
| Tempest | Angela | 2508 | [email protected] | SS |
| Other | ||||
| Agnew | Carly | 2209 | [email protected] | Computers |
| Albert | Chelsey | 2405 | [email protected] | Art |
| Black | Bill | 2408 | [email protected] | STEM |
| TBD | Hearing | |||
| Bosco | Lindsay | 2401 | [email protected] | Music |
| Caliguire | Cindy | 2115 | [email protected] | Gifted |
| Campalong | Deborah | 2113 | [email protected] | ES |
| Cercone | Allison | 2112 | [email protected] | LS |
| Devlin | Kristen | 2407 | [email protected] | 5-8 Life Skills |
| Farrelly | Jayme | 2406 | [email protected] | Family Cons Sci |
| Fuscardo | Leslie | 2114 | [email protected] | Spanish |
| Kahn | Rachel | 2410 | [email protected] | Music/Chorus |
| Labrie | Justin | 2641 | [email protected] | Library |
| Lynn | Miranda | 2206 | [email protected] | ESL |
| Mancini | Cyndi | 2410 | [email protected] | Band |
| Martin | Neal | 2101 | [email protected] | 7/8 ES/LS |
| Mayo | Brittany | 2125 | [email protected] | Phys Ed/Health |
| McGowan | Marisa | 2513 | [email protected] | LS |
| Mullen | Kristy | 2205 | [email protected] | 5th/6th ES/LS |
| Pearce | Lauren | 2109 | [email protected] | SE |
| Romano | Steve | 2560 | [email protected] | Phys Ed/Health |
|
Rosier
|
Kelly | 2206 | [email protected] | Speech |
| Santia | Megan | 2403 | [email protected] | ES |
| Watkins | Kathleen | 2513 | [email protected] | LS |
| Westwood | Lindsay | 2300 | [email protected] | French/Spanish |
ES = Emotional Support
LS = Learning Support
SE = Special Education