High School
Montour High School
223 Clever Road
McKees Rocks, PA 15136
Aerial Photo and Directions - Click Here
412-490-6500
Mr. Todd M. Price
Principal
412-490-6500 x1612
[email protected]
223 Clever Road
McKees Rocks, PA 15136
Aerial Photo and Directions - Click Here
412-490-6500
Mr. Todd M. Price
Principal
412-490-6500 x1612
[email protected]
Mrs. Kylee Crawshaw
High School Associate Principal
High School Associate Principal
412-490-6500 x 1615
Ms. Cara Drum
High School Secretary
412-490-6500 x1609
[email protected]
Ms. Holly Machusko
Attendance/Counseling Department Secretary
412-490-6500 x1611
[email protected]
Mrs. Jodi Williams
School Counselor
Student Last Names A-Go
412-490-6500 x1620
[email protected]
Mrs. Barbara Magill
Mrs. Christina Quigley
School Counselor
Student Last Names Pf-Z
412-490-6500 x1602
[email protected]
Mrs. Maureen Callas
School Nurse
412-490-6500 x1621
School Counselor
Student Last Names Pf-Z
412-490-6500 x1602
[email protected]
Mrs. Maureen Callas
School Nurse
412-490-6500 x1621
Mrs. Jean Lehman-Mitaras
Nurse Assistant
412-490-6500 x1622
Teachers
Last Name | First Name | Subject | Extension | Email address |
Baldauff | Allison | Math | ext. 1101 | [email protected] |
Barthelemy | Natalia | English | ext. 1435 | [email protected] |
Benson | Vicky | Music | ext. 1430/1351 | [email protected] |
Blyzwick | Tracy | Special Education | ext.1382 | [email protected] |
Bonner | Madeline | Math | ext. 1202 | [email protected] |
Boring | Jason | Science | ext. 1318 | [email protected] |
Braidic | Jeffrey | Math | ext. 1105 | [email protected] |
Brautigam | Nicole | Special Education | ext. 1629 | [email protected] |
Budda | Bridget | English | ext. 1431 | [email protected] |
D'Antonio | Eric | Social Studies | ext. 1332 | [email protected] |
DeLuca | Kristin | Math | ext. 1109 | [email protected] |
DeRose | Sommer | Math | ext. 1200 | [email protected] |
DiClemente | Mia | Special Education | ext. 1442 | [email protected] |
Dietz | Allison | Health/Physical Eduation | ext. 1386 | [email protected] |
DiIanni | Pamela | Library Science | ext. 1640 | [email protected] |
Donohue | James | Health/Physical Eduation | ext. 1560 | [email protected] |
Dwinnell | Caitlin | English | ext. 1437 | [email protected] |
Eiben | Emily |
Science
LTS Janet Soda
|
ext. 1221 | |
Ferko | Christina | Science | ext. 1320 | [email protected] |
Flaherty | Mark | English | ext. 1433 | [email protected] |
Foxwell | Megan | Science | ext. 1322 | [email protected] |
Galiyas | Nathan | Social Studies | ext. 1336 | [email protected] |
Goodman | Hannah | Science | ext. 1326 | [email protected] |
Grimm | Lindsay | English | ext. 1439 | [email protected] |
Gubba | Colleen | Special Education | ext. 1443 | [email protected] |
Rose | Nichole | English | ext. 1434 | [email protected] |
Heberle | Kelli | Business Education/Computer Science | ext. 1222 | [email protected] |
Held | Michael | Social Studies | ext. 1334 | [email protected] |
Hellmann | Ashley | World Languages | ext. 1307 | [email protected] |
Hester | Joelene | Social Studies | ext. 1338 | [email protected] |
Hipfel | Anna | Math | ext. 1103 | [email protected] |
Hoss | William | Math | ext. 1107 | [email protected] |
Jasin | Braden | Technology Education | ext 1220 | [email protected] |
Karlik | Trent | Business Education/Computer Science | ext. 1204 | [email protected] |
Langman | Jesse | Technology Education | ext. 1121 | [email protected] |
Langman | Lauren | Science | ext.1323 | [email protected] |
Ligouri | Gina | English | ext. 1438 | [email protected] |
Lucas | Patrice | World Languages | ext. 1308 | [email protected] |
Lynn | Miranda | ESL | ext. 1345 | [email protected] |
Mancini | Cyndi | Music | ext. 1349 | [email protected] |
McMillen | Morgan | Science | ext. 1223 | [email protected] |
Mercadante | Katie | Science | ext. 1219 | [email protected] |
Nogay | Walter | Science | ext. 1225 | [email protected] |
Olshenske | Kara | Social Studies, World Languages | ext. 1343 | [email protected] |
O'Shea | Tiffany | English | ext. 1440 | [email protected] |
Page | Julie | World Languages | ext. 1305 | [email protected] |
Phillips | Mike | Social Studies | ext. 1340 | [email protected] |
Porter | Hollie | Science | ext. 1321 | [email protected] |
Rowe | Natalie | Special Education | ext. 1207 | [email protected] |
Rush | Natalie | Art | ext. 1366, 1368 | |
Sprys | Matt | Math | ext. 1205 | [email protected] |
Stagl | Nicole | Family Consumer Science | ext. 1383 | [email protected] |
Stamm | Rachel | Special Education | ext. 1628 | [email protected] |
Stephans | Jamie | Science | ext. 1319 | [email protected] |
Stevenson | Kennedi | Social Studies | ext. 1221 | [email protected] |
Suehr | Blake | Social Studies | ext. 1341 | [email protected] |
Thompson | Gregory | Math | ext. 1203 | [email protected] |
Waldron | Mike | Social Studies | ext. 1339 | [email protected] |
Walters | Katelyn |
Special Education
LTS Brooke Czerniewski
|
ext. 1218 | |
Weaver | Linda | English | ext. 1441 | [email protected] |
Weaver | Nick | Business Education/Computer Science | ext. 1220 | [email protected] |
Yough | Karen | World Languages | ext. 1311 | [email protected] |